Boost Cooler - Turbodiesel
| Scope of delivery of Boost Cooler systems |
Stage 1 TD Starter |
Stage 2 TD Low Boost |
Stage 2 TD PowerMax |
Stage 3 TD MPG-MAX |
|---|---|---|---|---|
| High Pressure Diaphragm Pump, 300 PSI | ✓ | ✓ | ✓ | ✓ |
| 2 Nozzles | ✓ | ✓ | ✓ | ✓ |
| Upgradable | ✓ | ✓ | ✓ | ✓ |
| 3l Tank | ✓ | ✓ | ✓ | ✓ |
| Low level indicator | ✓ | ✓ | ✓ | ✓ |
| Variable Injection | x | Boost press | Boost press | ✓ |
| 2-D Injection | x | x | ✓ | Boost press + EGT |
| Dual Stage Technology | x | x | Upgradable | ✓ |
| Cockpitdisplay | x | x | ✓ | ✓ |
| 52mm DIN Cockpitdisplay | x | x | ✓ | x |
Items 1 - 7 of 7
from 449,00 EUR
from 599,00 EUR
from 699,00 EUR
from 899,00 EUR
from 659,00 EUR
from 769,00 EUR
from 999,00 EUR
Items 1 - 7 of 7